LED Message Systems
From £140.00 plus delivery. We can supply you with a wide range of indoor and indoor and semi outdoor LED message boards and signs for all sort of different applications. Red, Amber or full colour, single or double sided, large or small. They all come with a remote, software and cables to attach you display to a PC.
Buy on Line Now
Below is our CZ range of Indoor and Semi outdoor LED message systems. See Frequently asked question for the terms and conditions of purchase. Delivery time will be 15 working days from order.
|
|||||||||||
| Item | Colour | Indoor or Semi Outdoor | Description | Weight | Power | LED Display Area mm | Cabinet Size mm | Brightness |
Viewing angle |
Pitch | Cost | Buy Now |
| 1 | Red | Indoor | TFI-7 x 80-50 | 2 Kg | 15W | 54x610 mm | 102x660x50mm | 150 CD | 140 | 7.62 mm | £ | |
| 2 | Red/Green | Indoor | TFI-7 x 80-50 | 2 Kg | 30W | 54x610 mm | 102x660x50mm | 200 CD | 140 | 7.62 mm | £ | |
| 3 | Red | Indoor | TFI-7 x 120-50 | 3Kg | 20W | 54x915 mm | 102x965x50mm | 150 CD | 140 | 7.62 mm | £ | |
| 4 | Red/Green | Indoor | TFI-7 x 120-50 | 3Kg | 40W | 54x915 mm | 102x965x50mm | 200CD | 140 | 7.62 mm | £ | |
| 5 | Red | Indoor | TFI-7 x 160-50 | 4Kg | 30W | 54x1220mm | 102x1270x50mm | 150 CD | 140 | 7.62 mm | £ | |
| 6 | Red/Green | Indoor | TFI-7 x 160-50 | 4Kg | 30W | 54x1220mm | 102x1270x50mm | 200 CD | 140 | 7.62 mm | £ | |
| 7 | Red | Semi-outdoor | TFS-7 x 80-50 | 2 Kg | 15W | 54x610mm | 102x660x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 8 | Yellow | Semi-outdoor | TFS-7 x 80-50 | 2 Kg | 15W | 54 x 610mm | 102x660x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 9 | Green | Semi-outdoor | TFS-7 x 80-50 | 2 Kg | 15W | 54 x 610mm | 102x660x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 10 | Blue | Semi-outdoor | TFS-7 x 80-50 | 2 Kg | 15W | 54 x 610mm | 102x660x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 11 | White | Semi-outdoor | TFS-7 x 80-50 | 2 Kg | 15W | 54 x 610mm | 102x660x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 12 | Red | Semi-outdoor | TFS-7 x 120-50 | 3Kg | 25W | 54 x 915mm | 102x965x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 13 | Yellow | Semi-outdoor | TFS-7 x 120-50 | 3Kg | 25W | 54 x 915mm | 102x965x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 14 | Green | Semi-outdoor | TFS-7 x 120-50 | 3Kg | 25W | 54 x 915mm | 102x965x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 15 | Blue | Semi-outdoor | TFSI-7 x 120-50 | 3Kg | 25W | 54 x 915mm | 102x965x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 16 | White | Semi-outdoor | TFS-7 x 120-50 | 3Kg | 25W | 54 x 915mm | 102x965x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 17 | Red | Semi-outdoor | TFS-7 160-50 | 4Kg | 30W | 54 x1220mm | 102x1270x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 18 | Yellow | Semi-outdoor | TFS-7 160-50 | 4Kg | 30W | 54 x1220mm | 102x1270x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 19 | Green | Semi-outdoor | TFS-7 160-50 | 4Kg | 30W | 54 x1220mm | 102x1270x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 20 | Blue | Semi-outdoor | TFS-7 160-50 | 4Kg | 30W | 54 x1220mm | 102x1270x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 21 | White | Semi-outdoor | TFS-7 160-50 | 4Kg | 30W | 54 x1220mm | 102x1270x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 22 | Red | Indoor | TFI-16 x 64-37 | 1.5Kg | 13W | 76 x 305 mm | 122x361x50mm | 150 CD | 140 | 4.76 mm | £ | |
| 23 | Red/Green | Indoor | TFI-16 x 64-37 | 1.5g | 25 | 76 x 305 mm | 122x361x50mm | 200 CD | 140 | 4.76 mm | £ | |
| 24 | Red | Indoor | TFI-16 x 96-37 | 2Kg | 20 | 76x460mm | 122x516x50mm | 150 CD | 140 | 4.76 mm | £ | |
| 25 | Red/Green | Indoor | TFI-16 x 96-37 | 2Kg | 40W | 76x460mm | 122x516x50mm | 200 CD | 140 | 4.76 mm | £ | |
| 26 | Red | Indoor | TFI-16 x 128-37 | 2.5Kg | 25W | 76x610mm | 122x666x50mm | 150 CD | 140 | 4.76 mm | £ | |
| 27 | Red/Green | Indoor | TFI-16 x 128-37 | 2.5Kg | 45W | 76x610mm | 122x666x50mm | 200 CD | 140 | 4.76 mm | £ | |
| 28 | Red | Indoor | TFI-16 x 160-37 | 3Kg | 33W | 76x762mm | 122x818x50mm | 150 CD | 140 | 4.76 mm | £ | |
| 29 | Red/Green | Indoor | TFI-16 x 160-37 | 3Kg | 65W | 76x762mm | 122x818x50mm | 200 CD | 140 | 4.76 mm | £ | |
| 30 | Red | Indoor | TFI-16 x 192-37 | 4Kg | 40W | 76x915mm | 122x917x50mm | 150 CD | 140 | 4.76 mm | £ | |
| 31 | Red/Green | Indoor | TFI-16 x 192-37 | 4Kg | 75W | 76x915mm | 122x917x50mm | 200 CD | 140 | 4.76 mm | £ | |
| 32 | Red | Indoor | TFS-16 x 256-37 | 5Kg | 45W | 76x1220 mm | 122x1276x50mm | 150 CD | 140 | 4.76 mm | £ | |
| 33 | Red/Green | Indoor | TFS-16 x 256-37 | 5Kg | 90W | 76x1220 mm | 122x1276x50mm | 200 CD | 140 | 4.76 mm | £ | |
| 34 | Red | Indoor | TFI-16 x 64-50 | 2.5Kg | 13W | 122x488mm | 158x548x50mm | 150 CD | 140 | 4.76 mm | £ | |
| 35 | Red/Green | Indoor | TFI-16 x 64-50 | 2.5Kg | 25W | 122x488mm | 158x548x50mm | 200 CD | 140 | 4.76 mm | £ | |
| 36 | Red | Indoor | TFI-16 x 96-50 | 4Kg | 20W | 122x732mm | 158x792x50mm | 1500 CD | 140 | 4.76 mm | £ | |
| 37 | Red/Green | Indoor | TFI-16 x 96-50 | 4Kg | 40W | 122x732mm | 158x792x50mm | 200 CD | 140 | 4.76 mm | £ | |
| 38 | Red | Indoor | TFI-16 x 128-50 | 5.5g | 25W | 122x976mm | 158x1035x50mm | 150 CD | 140 | 4.76 mm | £ | |
| 39 | Red/Green | Indoor | TFI-16 x 128-50 | 5.5Kg | 50W | 122x976mm | 158x1035x50mm | 200 CD | 140 | 4.76 mm | £ | |
| 40 | Red | Indoor | TFI-16 x 160-50 | 6.4Kg | 33W | 122x1220mm | 158x1280x50mm | 150 CD | 140 | 4.76 mm | £ | |
| 41 | Red/Green | Indoor | TFI-16 x 160-50 | 6.4Kg | 65W | 122x1220mm | 158x1280x50mm | 200 CD | 140 | 4.76 mm | £ | |
| 42 | Red | Indoor | TFI-16 x 192-50 | 7.5Kg | 40W | 122x1464m | 158x1524x50mm | 150 CD | 140 | 4.76 mm | £ | |
| 43 | Red/Green | Indoor | TFI-16 x 192-50 | 7.5Kg | 75W | 122x1464mm | 158x1524x50mm | 200 CD | 140 | 4.76 mm | £ | |
| 44 | Red | Indoor | TFI-16 x 256-50 | 10Kg | 50W | 122x1952mm | 158x2012x50mm | 150 CD | 140 | 4.76 mm | £ | |
| 45 | Red/Green | Indoor | TFI-16 x 256-50 | 10Kg | 90W | 122x1952mm | 158x2012x50mm | 200 CD | 140 | 4.76 mm | £ | |
| 46 | Red/Green | Semi-outdoor | TFS-16 x 64-50 | 3Kg | 25W | 122x488mm | 158x548x50mm | 1000 CD | 70 | 7.62 mm | £ | |
| 47 | Red/Green | Semi-outdoor | TFS-16 x 96-50 | 4Kg | 40W | 122x732mm | 158x792x50mm | 1000 CD | 70 | 7.62 mm | £ | |
| 48 | Red/Green | Semi-outdoor | TFS-16 x 128-50 | 5Kg | 50W | 122x976mm | 158x1035x50mm | 1000 CD | 70 | 7.62 mm | £ | |
| 49 | Red/Green | Semi-outdoor | TFS-16 x 160-50 | 6Kg | 70W | 122x1220mm | 158x1280x50mm | 1000 CD | 70 | 7.62 mm | £ | |
| 50 | Red/Green | Semi-outdoor | TFS-16 x 192-50 | 7Kg | 80W | 122x1464mm | 158x1524x50mm | 1000 CD | 70 | 7.62 mm | £ | |
| 51 | Red/Green | Semi-outdoor | TFS-16 x 256-50 | 9Kg | 100W | 122x1952mm | 158x2012x50mm | 1000 CD | 70 | 7.62 mm | £ | |
| 52 | Red | Semi-outdoor | TFS-16 x 64-50 | 2Kg | 13W | 122x488mm | 158x548x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 53 | Yellow | Semi-outdoor | TFS-16 x 64-50 | 2Kg | 13W | 122x488mm | 158x548x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 54 | Green | Semi-outdoor | TFS-16 x 64-50 | 2Kg | 13W | 122x488mm | 158x548x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 55 | Blue | Semi-outdoor | TFS-16 x 64-50 | 2Kg | 13W | 122x488mm | 158x548x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 56 | White | Semi-outdoor | TFS-16 x 64-50 | 2Kg | 13W | 122x488mm | 158x548x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 57 | Red | Semi-outdoor | TFS-16 x 96-50 | 3kg | 20W | 122x732mm | 158x792x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 58 | Yellow | Semi-outdoor | TFS-16 x 96-50 | 3Kg | 20W | 122x732mm | 158x792x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 59 | Green | Semi-outdoor | TFS-16 x 96-50 | 3kg | 20W | 122x732mm | 158x792x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 60 | Blue | Semi-outdoor | TFS-16 x 96-50 | 3Kg | 20W | 122x732mm | 158x792x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 61 | White | Semi-outdoor | TFS-16 x 96-50 | 3Kg | 20W | 122x732mm | 158x792x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 62 | Red | Semi-outdoor | TFS-16 x 128-50 | 4Kg | 25W | 122x976mm | 158x1035x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 63 | Yellow | Semi-outdoor | TFS-16 x 128-50 | 4Kg | 25W | 122x976mm | 158x1035x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 64 | Green | Semi-outdoor | TFS-16 x 128-50 | 4Kg | 25W | 122x976mm | 158x1035x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 65 | Blue | Semi-outdoor | TFS-16 x 128-50 | 4Kg | 25W | 122x976mm | 158x1035x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 66 | White | Semi-outdoor | TFS-16 x 128-50 | 4Kg | 25W | 122x976mm | 158x1035x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 67 | Red | Semi-outdoor | TFS-16 x 160-50 | 5Kg | 33W | 122x1220mm | 158x1280x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 68 | Yellow | Semi-outdoor | TFS-16 x 160-50 | 5Kg | 33W | 122x1220mm | 158x1280x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 69 | Green | Semi-outdoor | TFS-16 x 160-50 | 5Kg | 33W | 122x1220mm | 158x1280x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 70 | Blue | Semi-outdoor | TFS-16 x 160-50 | 5Kg | 33W | 122x1220mm | 158x1280x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 71 | White | Semi-outdoor | TFS-16 x 160-50 | 5Kg | 33W | 122x1220mm | 158x1280x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 72 | Red | Semi-outdoor | TFS-16 x 192-50 | 6Kg | 40W | 122x1464mm | 158x1524x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 73 | Yellow | Semi-outdoor | TFS-16 x 192-50 | 6Kg | 40W | 122x1464mm | 158x1524x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 74 | Green | Semi-outdoor | TFS-16 x 192-50 | 6Kg | 40W | 122x1464mm | 158x1524x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 75 | Blue | Semi-outdoor | TFS-16 x 192-50 | 6Kg | 40W | 122x1464mm | 158x1524x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 76 | White | Semi-outdoor | TFS-16 x 192-50 | 6Kg | 40W | 122x1464mm | 158x1524x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 77 | Red | Semi-outdoor | TFS-16 x 256-50 | 8Kg | 50W | 122x1952mm | 158x2012x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 78 | Yellow | Semi-outdoor | TFS-16 x 256-50 | 8Kg | 50W | 122x1952mm | 158x2012x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 79 | Green | Semi-outdoor | TFS-16 x 256-50 | 8Kg | 50W | 122x1952mm | 158x2012x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 80 | Blue | Semi-outdoor | TFS-16 x 256-50 | 8Kg | 50W | 122x1952mm | 158x2012x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 81 | White | Semi-outdoor | TFS-16 x 256-50 | 8Kg | 50W | 122x1952mm | 158x2012x50mm | 800 CD | 70 | 7.62 mm | £ | |
| 82 | Red/Green | Semi-outdoor | TFS-32 x 64-50 | 6Kg | 50W | 244x488m | 295x557x60mm | 1000 CD | 70 | 7.62 mm | £ | |
| 83 | Red/Green | Semi-outdoor | TFS-32 x 96-50 | 8.5Kg | 80W | 244x732m | 295x801x60mm | 1000 CD | 70 | 7.62 mm | £ | |
| 84 | Red/Green | Semi-outdoor | TFS-32 x 128-50 | 11Kg | 100W | 244x976mm | 295x1044x60mm | 1000 CD | 70 | 7.62 mm | £ | |
| 85 | Red/Green | Semi-outdoor | TFS-32 x 160-50 | 13.5Kg | 130W | 244x1220mm | 295x1289x60mm | 1000 CD | 70 | 7.62 mm | £ | |
| 86 | Red/Green | Semi-outdoor | TFS-32 x 192-50 |





Green

Dual
Colour