LED Ceiling Panel
LED Ceiling panels an alternative to Fluorescent tubes, very stylish and easy to fit into a suspended ceiling. The 300 x 1200mm is just £145.00 plus VAT. see specification below. If you require multiple items download the full price list and get up to a 20% discounts. Includes specifications, pricing and energy saving calculator.
BUY your LED Ceiling panels here
The full range of sizes are 200 x 200, 200 x 300, 300 x 600, 600 x 600, 300 x 1200 and 600 x 1200mm They are available in Cold white, Warm white and Daylight white.
The photo on the left show 300 x 1200mm cold what ceiling panels installed recently
NEW RGB panels click here for details and prices
Download Specifications for the Ceiling Panels
| Model | LZ-PL-M2020-SMD | LZ-PL-M3030-SMD | LZ-PL-M3060-SMD | LZ-PL-M6060-SMD-1 | LZ-PL-M6060-SMD-2 | LZ-PL-M6060-SMD-3 | LZ-PL-M30120-SMD | LZ-PL-M60120-SMD |
| Dimension | 195 x 195 mm | 295 x 295 mm | 295 x 595 mm | 595 x 595mm | 595 x 595 mm | 595 x 595 mm | 295 x 1195 mm | 595 x 1195 mm |
| Input Voltage | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
| Power | 12 watts | 20 watts | 23 watts | 40 watts | 60 watts | 52 watts | 40 watts | 60 watts |
| Lumens | 500-700 | 800-950 | 1100-1500 | 1800-2400 | 3000-3400 | 2600-2800 | 1900-2400 | 3400-4000 |
| LED Quantity | 100 | 174 | 220 | 360 | 640 | 480 | 372 | 600 |
| Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
| Colour Temp 2700-7000K | WW,DW,CW | WW,DW,CW | WW,DW,CW | WW,DW,CW | WW,DW,CW | WW,DW,CW | WW,DW,CW | WW,DW,CW |
| Life span | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 5 years |
| Price | £36.00 | £48.00 | £78.00 | £102.00 | £128.00 | £117.00 | £145.00 | £204.00 |
|
|
![]() | |||||||
| All prices are + VAT and there is a local delivery charge | ||||||||
Example of the Savings of LED over Current lighting.
In a 7 year period running at 8 hours a day your will replace your 35 watt halogen GU10 bulb around 12 times at £1.00 each that it £12.00 plus the cost to replace them each time. During that 7 year period you will spend around £80.00 (based on current costs) on your energy bill, giving a total cost of £92.00.
An equivalent 3 watt LED GU10 will last longer than 7 years, cost £7.00 and you will only pay around £7.00 on your energy bill; total cost £14.00.
That is a saving of 85%. So change he now and start saving. or call now on 07768 809567 for a quote.
Other LED Lighting products that might interest you:


LED Bulbs MR16,GU10 3 year warranty and others from £6.00 + VAT each
If you have any questions please contact us on 07768 807569 or email sales@ddsukltd.com




