LED Neon Flex Rope light
LED NEON LIGHT is composed of solid-state Light
Emitting Diodes (LEDs) in series and jacketed by an outer plastic
extrusion core. An UV stable outer plastic jacket which when lit
give a neon effect. Available in either 240VAC or 24VDC in the
following colours, Red, Blue, Orange, Yellow, Green, White, Warm White
and RGB.
240VAC that can be driven up to a length of 180-200 metres from a single outlet and be cut at units of 914 and 1022mm (see specifications below), or the 24VDC that can be driven up to a length of 30 metres from one or more transformers and be cut at units of 76mm and 102mm (see specifications below).
To decide what you require please follow these steps referring to the graphic below, before placing you order.

1. Measure the length you require.
2. Decide which is more suitable; 240VAC for long continues runs, 24VDC for shorter runs than may
require cutting and joining.
3 Divide your measurement by the cut length unit of you chosen Neon type (i.e. 914mm for blue 240VAC
or 76mm for Green 24VDC). For example 20 metres = 20,000 div by 914mm = 21.88 so you can either
have 21 units (19.194 metres) or 22 units (20.108 metres).
4. Add your accessories, 24VDC adapter if required, you will need a mains lead and end cap and consider
how to fix the Neon the easiest way is to use the aluminium channel, either by the entire length or buy cutting small lengths of channel if you wish to shape the neon. If you want to cut the neon you can do so at any cutting mark and you can use a spice join the join two pieces together.
5. You get pins and heat-shrink with the mains leads, splice joins and end cap. If you wish to make waterproof we suggest you also use super glue around any of the joins.
6. If you require a transformer, times the length of your neon rope light by the watts per metre.
Download Specifications and Installation Guide
240VAC LED NEON LIGHT SPECIFICATION |
||||||||||
| Item No. | Size(mm) | Input Voltage | LED Space |
No.
of LED per unit |
cutting
Length |
Brightness LED IV (MCD) if+=20mA |
watts
per metre |
Neon Colour | Price per Cut Unit | Buy Now |
| LED-NF-240V-UR | 13X27 | 240VAC | 12.5mm | 96 | 1022mm | 3000~4500 | 3.9W | Red | £ | |
| LED-NF-240V-UY | 13X27 | 240VAC | 12.5mm | 72 | 914m | 3000~4500 | 3.9W | Yellow | £ | |
| LED-NF-240V-UO | 13X27 | 240VAC | 12.5mm | 96 | 1022mm | 3000~4500 | 3.9W | Orange | £ | |
| LED-NF-240V-B | 13X27 | 240VAC | 12.5mm | 72 | 914mm | 3000~4500 | 5.3W | Blue | £ | |
| LED-NF-240V-G | 13X27 | 240VAC | 12.5mm | 72 | 914mm | 3000~4500 | 5.3W | Green | £ | |
| LED-NF-240V-W | 13X27 | 240VAC | 12.5mm | 72 | 914mm | 3000~4500 | 5.3W | White | £ | |
| LED-NF-240V-WW | 13X27 | 240VAC | 12.5mm | 72 | 914mm | 3000~4500 | 5.3W | Warm White | £ | |
24VDC RGB Neon (max 15 metres for one length) |
||||||||||
| LED-RGB-NF-24V | 20 x 28 | 24DAC | 12.5mm | 18 | 76mm | 3000~4500 | 18.6W | RGB | £ | |
| LED-NLC-008 | DMX 512, RGB Colour Changing Controller; 120-240VAC | RGB | £ | |||||||
24VDC LED NEON LIGHT |
||||||||||
| LED-NF-24V-UR | 13X27 | 24VDC | 12.5mm | 8 | 102mm | 3000~4500 | 4.8W | Red | £ | |
| LED-NF-24V-UY | 13X27 | 24VDC | 12.5mm | 6 | 76mm | 3000~4500 | 4.8W | Yellow | £ | |
| LED-NF-24V -UO | 13X27 | 24VDV | 12.5mm | 8 | 102mm | 3000~4500 | 4.8W | Orange | £ | |
| LED-NF-24V-B | 13X27 | 24VDC | 12.5mm | 6 | 76mm | 3000~4500 | 6.2W | Blue | £ | |
| LED-NF-24V-G | 13X27 | 24VDC | 12.5mm | 6 | 76mm | 3000~4500 | 6.2W | Green | £ | |
| LED-NF-24V-W | 13X27 | 24VDC | 12.5mm | 6 | 76mm | 3000~4500 | 6.2W | White | £ | |
| LED-NF-24V-WW | 13X27 | 24VDC | 12.5mm | 6 | 76mm | 3000~4500 | 6.2W | Warm White | £ | |
Accessories |
||||||||||
| 24 VDC Transformers | A range of IP65waterproof 24VDC transformers |
![]() |
From £20.00 | |||||||
| EXT-C-2FT | Splice join |
![]() |
from £2.00 | |||||||
| LED-NF-FC | Power Connection with 6FT PVC Cable, for 240AC including mains plug. | £ | ||||||||
| PC-24V6f | Power connection from 24DC adapter | £ | ||||||||
| LED-NF-EC | End Cap | £ | ||||||||
| LED-NF-CH-AL | Aluminium Channel for securing the Neon, as an alternative industrial double sided tape or clips can be used to secure the neon flex in place. | £ | ||||||||
RGB Accessories |
||||||||||
| LED-RGB-NF-PC-6FT | Lead from 24VDC transformer to LED Neon. | £ | ||||||||
| LED-RGB-NF-EXT-2FT | Splice Join | from £3.00 | ||||||||
| LED-RGB-EC | End Cap | £ | ||||||||
| RGB-CH-AL | Aluminium Channel for securing the Neon, as an alternative industrial double sided tape or clips can be used to secure the neon flex in place. | £ | ||||||||






